| GLOUCESTER-CUMBERLAND RINGETTE ASSOCIATION TOURNAMENT | If the Schedule looks jumbled or overwritten, Click the Refresh/Reload Button - It will fix itself. |
|||||||||||||||||||||||||
| 2006 SCHEDULE & GAME RESULTS | ||||||||||||||||||||||||||
| (Updated: Sunday, 12 Feb, 2006 at 11:29 am) | ||||||||||||||||||||||||||
| Novice Rec Division - Schedule and Game Results | ||||||||||||||||||||||||||
| OAA | BAA | BA | BB | JAA | JA | JB | TAA | TA | TB | TC | PAA | PA | PB | PC1 | PC2 | NB | NC1 | NC2 | NR | BUN | ||||||
| NOVICE REC | GCRA | Metcalfe | Ottawa | WORA | TOTAL | GF | GA | |||||||||||||||||||
| GCRA | 2 | 10 | 0 | 1 | 0 | 4 | 2 | 14 | 13 | +1 | 3rd | |||||||||||||||
| 5 | 8 | 8 | ||||||||||||||||||||||||
| Metcalfe | 0 | 5 | 0 | 1 | 2 | 4 | 2 | 9 | 13 | -4 | 4th | |||||||||||||||
| 10 | 8 | 3 | ||||||||||||||||||||||||
| Ottawa Purple | 2 | 8 | 2 | 8 | 2 | 8 | 6 | 1st | ||||||||||||||||||
| 1 | 1 | 2 | ||||||||||||||||||||||||
| WORA | 2 | 8 | 0 | 3 | 0 | 2 | 2 | 11 | 8 | +3 | 2nd | |||||||||||||||
| 4 | 4 | 8 | ||||||||||||||||||||||||
| Game | Time | Arena | Visitor | Home | ||||||||||||||||||||||
| Thurs, February 9 | ||||||||||||||||||||||||||
| 4 | 18:00 | Orleans | Ott Purple | 8 | WORA | 2 | ||||||||||||||||||||
| 5 | 18:00 | Potvin | Metcalfe | 5 | GCRA | 10 | ||||||||||||||||||||
| Fri, February 10 | ||||||||||||||||||||||||||
| 32 | 12:00 | Potvin | GCRA | 1 | Ott Purple | 8 | ||||||||||||||||||||
| 51 | 15:30 | Potvin | WORA | 3 | Metcalfe | 4 | ||||||||||||||||||||
| Sat, February 11 | ||||||||||||||||||||||||||
| 106 | 10:00 | Orleans | Metcalfe | 1 | Ott Purple | 8 | ||||||||||||||||||||
| 145 | 16:20 | Orleans | WORA | 8 | GCRA | 4 | ||||||||||||||||||||
| Sun, February 12 | ||||||||||||||||||||||||||
| 189 | 9:00 | Potvin | 2nd in Round Robin | 1st in Round Robin | ||||||||||||||||||||||
| West Ottawa |
6 | Ottawa Purple |
12 | |||||||||||||||||||||||
| Silver | Gold | |||||||||||||||||||||||||